A revised timetable for ferry sailings between Tayinloan and Gigha during February and March has been agreed,in consultation with the island’s residents.
The new timetable will be in operation on all Mondays,Wednesday,Thursdays,Fridays and Saturdays between Monday February 6 and Friday March 29 2012 inclusive,when the winter timetable ends.
However,it will not be in operation on the following dates to accommodate increased ferry traffic expected as a result of the celebrations planned around the 10th anniversary of the buyout of the island: Wednesday 14 March,Thursday 15 March, Friday 17 March
| Arrive Gigha | Depart Gigha | Arrive Tayinloan | Depart Tayinloan | |||
| - | 0735 hrs | 0755 hrs | 0800 hrs | |||
| 0850 hrs | 0830 hrs | 0850 hrs | 0900 hrs | |||
| 0920 hrs | 0930 hrs | 0950 hrs | 1000 hrs | |||
| 1020 hrs | 1030 hrs | 1050 hrs | 1100 hrs | |||
| 1120 hrs | 1130 hrs | 1150 hrs | 1200 hrs | |||
| 1220 hrs | 1230 hrs –no sailing | - | 1400 hrs –no sailing | |||
| - | 1430 hrs –no sailing | - | 1500 hrs –no sailing | |||
| - | 1530 hrs | 1550 hrs | 1635 hrs | |||
| 1655 hrs | 1705 hrs | 1725 hrs | 1735 hrs |





Campbeltown runners line up for MOK
Armed Forces Day parades through Campbeltown
Drumlemble homecoming attracts folk from afar
Wind Towers takes on more staff
‘Greed’at root of council woes
